Catalogue
Molybdenum & Tungsten Boats
| Part Number | Description | Quantity | ||||||||||
| H01401040 | Molybdenum Boat, Size C1 | 10 | ||||||||||
| H01401041 | Molybdenum Boat, Size C3 | 10 | ||||||||||
| H01401042 | Molybdenum Boat, Size C4 | 10 | ||||||||||
| H01401043 | Molybdenum Boat, Size C5 | 10 | ||||||||||
| H01401044 | Molybdenum Boat, Size C2 | 10 | ||||||||||
| H01401046 | Covered Molybdenum Boat, Size G1 | 10 | ||||||||||
| H01401047 | Lid for Molybdenum Boat Size G1 | 10 | ||||||||||
| H01401069 | Tungsten Boat C6 | 10 |
