Catalogue
E-Beam Evaporation Crucible Liners
| Part Number | Description | Size | ||||||||||
| 0627-6152-1L | Tungsten, Lanthanated | 7-cc Insert | ||||||||||
| 0627-6162-1 | Molybdenum | 7-cc Insert | ||||||||||
| 0627-6172-1 | ATJ Graphite | 7-cc Insert | ||||||||||
| 9998-9004-0 | Poco Graphite | 7-cc Insert | ||||||||||
| 0627-6152-3L | Tungsten, Lanthanated | 15-cc Insert | ||||||||||
| 0627-6162-3 | Molybdenum | 15-cc Insert | ||||||||||
| 0627-6172-3 | ATJ Graphite | 15-cc Insert | ||||||||||
| 9998-9013-0 | Poco Graphite | 15-cc Insert | ||||||||||
| 0627-6152-5L | Tungsten, Lanthanated | 25-cc Insert | ||||||||||
| 0627-6162-5 | Molybdenum | 25-cc Insert | ||||||||||
| 0627-6172-5 | ATJ Graphite | 25-cc Insert | ||||||||||
| 0515-2212-1 | Poco Graphite | 25-cc Insert | ||||||||||
| 0627-6152-6L | Tungsten, Lanthanated (for 6x25-cc) | 25-cc Insert (Tall) | ||||||||||
| 0627-6162-6 | Molybdenum (for 6x25-cc) | 25-cc Insert (Tall) | ||||||||||
| 0627-6172-6 | ATJ Graphite (for 6x25-cc) | 25-cc Insert (Tall) | ||||||||||
| 0627-6152-7L | Tungsten, Lanthanated | 40-cc Insert | ||||||||||
| 0627-6162-7 | Molybdenum | 40-cc Insert | ||||||||||
| 0627-6172-7 | ATJ Graphite | 40-cc Insert | ||||||||||
| 9998-9008-1 | Poco Graphite | 40-cc Insert | ||||||||||
| 0627-6162-8 | Molybdenum | 156-cc Insert | ||||||||||
| 0627-6172-8 | ATJ Graphite | 156-cc Insert | ||||||||||
| 9998-9012-0 | Poco Graphite | 156-cc Insert | ||||||||||
| 0627-6152-2L | Tungsten, Lanthanated | 13-cc Insert | ||||||||||
| 0627-6162-2 | Molybdenum | 13-cc Insert | ||||||||||
| 0627-6172-2 | ATJ Graphite | 13-cc Insert | ||||||||||
| 9998-9070-5 | Poco Graphite | 13-cc Insert | ||||||||||
| 0627-6152-4 | Tungsten, Lanthanated | 18-cc Insert | ||||||||||
| 0627-6162-4 | Molybdenum | 18-cc Insert | ||||||||||
| 0627-6172-4 | ATJ Graphite | 18-cc Insert |
