Catalogue
CG16K
| Part Number | Description | |||||||||||
| D35610000 | CG16K, 0-1040 mbar | |||||||||||
| D35611000 | CG16K, 0-125 mbar | |||||||||||
| D35612000 | CG16K, 0-50 mbar | |||||||||||
| D35613000 | CG16K, 0-25 mbar | |||||||||||
| D35630000 | CG16K, 0-760 Torr | |||||||||||
| D35631000 | CG16K, 0-100 Torr | |||||||||||
| D35632000 | CG16K, 0-40 Torr | |||||||||||
| D35633000 | CG16K, 0-20 Torr |
** for more information; see Edwards Catalogue.
